Sample: TCID50100r3_S21

Coverage plots of the taxa found by the pipeline.



IDENTIFIED - Molluscum contagiosum virus subtype 1 (NC_001731.1, TaxID 10280, 1-level-up TaxID 10279, 2-levels-up TaxID 10278, 3-levels-up TaxID 10241) (190.3Kbp)
>   5.60% |                               :       :| Number of reads: 687
>   4.98% |                               :       :| 
>   4.36% |:                              :       :| Covered bases:   1.8Kbp
>   3.73% |:                              :       :| Percent covered: 0.957%
>   3.11% |:  .                           :       :| Mean coverage:   0.197x
>   2.49% |:  :                           :       :| Mean baseQ:      33.3
>   1.87% |:  :                   .       :       :| Mean mapQ:       38
>   1.24% |:  :                   :       :  .    :| 
>   0.62% |:: :.   .       .      :.   . .:  :  . :| Histo bin width: 4.8Kbp
>   0.00% |::.::.  :..  ...: ... :::.:.:.::  :. : :| Histo max bin:   6.2224%
          1       47.6K     95.1K     142.7K     190.3K 

BLAST results:

BK012038.1 - Molluscum contagiosum virus, Identity: 100.0%, Consensus sequence length: 188725 bp, Reference sequence length: 184720 bp, Consensus sequence coverage: 0%
IDENTIFIED - Hepatitis B virus (AB206817.2, TaxID 10407, 1-level-up TaxID 10405, 2-levels-up TaxID 10404, 3-levels-up TaxID 2732515) (4.4Kbp)
>  90.00% |::::::::::::::::::::::::::::::::::::::::| Number of reads: 66681
>  80.00% |::::::::::::::::::::::::::::::::::::::::| 
>  70.00% |::::::::::::::::::::::::::::::::::::::::| Covered bases:   4.4Kbp
>  60.00% |::::::::::::::::::::::::::::::::::::::::| Percent covered: 100%
>  50.00% |::::::::::::::::::::::::::::::::::::::::| Mean coverage:   1.8e+03x
>  40.00% |::::::::::::::::::::::::::::::::::::::::| Mean baseQ:      36.5
>  30.00% |::::::::::::::::::::::::::::::::::::::::| Mean mapQ:       19.4
>  20.00% |::::::::::::::::::::::::::::::::::::::::| 
>  10.00% |::::::::::::::::::::::::::::::::::::::::| Histo bin width: 110bp
>   0.00% |::::::::::::::::::::::::::::::::::::::::| Histo max bin:   100%
          1        1.1K      2.2K      3.3K       4.4K  

BLAST results:

AB206817.2 - Hepatitis B virus, Identity: 95.266%, Consensus sequence length: 4392 bp, Reference sequence length: 4412 bp, Consensus sequence coverage: 99%
FILTERED OUT - Human mastadenovirus B (OY757703.1, TaxID 108098, 1-level-up TaxID 10509, 2-levels-up TaxID 10508, 3-levels-up TaxID 2732559) (36.0Kbp)
>  29.77% |                                  :     | Number of reads: 2004
>  26.46% |.          .          .           :     | 
>  23.15% |:          :          :           :     | Covered bases:   3.3Kbp
>  19.84% |:.         :          :  .        :     | Percent covered: 9.221%
>  16.54% |::         :          :  :   .    ::    | Mean coverage:   6.39x
>  13.23% |::     :   :   .     ::  :   ::   ::  :.| Mean baseQ:      34.7
>   9.92% |::    ::   :   : :  .:: ::   ::   ::  ::| Mean mapQ:       37.9
>   6.61% |::    ::   :   :.:  ::: ::   ::   ::  ::| 
>   3.31% |::    ::   :   :::  ::::::   ::   ::  ::| Histo bin width: 898bp
>   0.00% |::  . :: .::   :::  :::::: . ::   ::  ::| Histo max bin:   33.073%
          1        9.0K     18.0K     26.9K      36.0K  

BLAST results:

KM190941.1 - Human mastadenovirus C, Identity: 99.0%, Consensus sequence length: 34958 bp, Reference sequence length: 34585 bp, Consensus sequence coverage: 6%
FILTERED OUT - Reovirus sp. (L19767.1, TaxID 10891, 1-level-up TaxID 2788865, 2-levels-up TaxID 2732541, 3-levels-up TaxID 2732459) (1.3Kbp)
>  90.00% |            :::::.                      | Number of reads: 26
>  80.00% |            ::::::                      | 
>  70.00% |            ::::::                      | Covered bases:   192bp
>  60.00% |            ::::::                      | Percent covered: 15.27%
>  50.00% |            ::::::                      | Mean coverage:   3.02x
>  40.00% |            ::::::                      | Mean baseQ:      33.5
>  30.00% |            ::::::                      | Mean mapQ:       60
>  20.00% |           .::::::                      | 
>  10.00% |           :::::::                      | Histo bin width: 31bp
>   0.00% |           :::::::                      | Histo max bin:   100%
          1        310       620       930        1.3K  

BLAST results:

M17598.1 - Mammalian orthoreovirus 1, Identity: 99.479%, Consensus sequence length: 192 bp, Reference sequence length: 1331 bp, Consensus sequence coverage: 100%
IDENTIFIED - Semliki Forest virus (MH880789.1, TaxID 11033, 1-level-up TaxID 11019, 2-levels-up TaxID 11018, 3-levels-up TaxID 2732544) (11.8Kbp)
>  90.00% |::::: ::::::::::::::.:::  ::: ::.:::    | Number of reads: 25619
>  80.00% |:::::.::::::::::::::::::. :::.::::::. : | 
>  70.00% |::::::::::::::::::::::::: ::::::::::: : | Covered bases:   10.9Kbp
>  60.00% |:::::::::::::::::::::::::.::::::::::: : | Percent covered: 92.28%
>  50.00% |::::::::::::::::::::::::::::::::::::: : | Mean coverage:   266x
>  40.00% |::::::::::::::::::::::::::::::::::::: : | Mean baseQ:      34
>  30.00% |::::::::::::::::::::::::::::::::::::: : | Mean mapQ:       38.9
>  20.00% |::::::::::::::::::::::::::::::::::::: : | 
>  10.00% |::::::::::::::::::::::::::::::::::::::: | Histo bin width: 295bp
>   0.00% |::::::::::::::::::::::::::::::::::::::: | Histo max bin:   100%
          1        3.0K      5.9K      8.8K      11.8K  

BLAST results:

MH880789.1 - Semliki Forest virus, Identity: 98.633%, Consensus sequence length: 11395 bp, Reference sequence length: 11820 bp, Consensus sequence coverage: 95%
IDENTIFIED - Vesicular stomatitis virus (MW306665.1, TaxID 11276, 1-level-up TaxID 327822, 2-levels-up TaxID 11271, 3-levels-up TaxID 2842407) (11.2Kbp)
>  90.00% |                                : ::    | Number of reads: 1612
>  80.00% |   .                     :     :: ::    | 
>  70.00% |   :.   .                :     ::.::  : | Covered bases:   3.9Kbp
>  60.00% |  :::   :                :     :::::  : | Percent covered: 35.08%
>  50.00% |  :::   :             :  :     :::::: : | Mean coverage:   17x
>  40.00% |  :::   :             :  :    ::::::: :.| Mean baseQ:      33.1
>  30.00% | ::::   :     :       : .:    ::::::::::| Mean mapQ:       59.7
>  20.00% | ::::   ::   ::       : ::   .::::::::::| 
>  10.00% | ::::   ::   ::       :.::   :::::::::::| Histo bin width: 279bp
>   0.00% | ::::   ::   ::       ::::   :::::::::::| Histo max bin:   100%
          1        2.8K      5.6K      8.4K      11.2K  

BLAST results:

MW306665.1 - Vesicular stomatitis virus, Identity: 99.782%, Consensus sequence length: 10735 bp, Reference sequence length: 11176 bp, Consensus sequence coverage: 37%
FILTERED OUT - Simian endogenous retrovirus (U85505.1, TaxID 1048243, 1-level-up TaxID 11855, 2-levels-up TaxID 140052, 3-levels-up TaxID 327045) (8.4Kbp)
>  90.00% |   ::::::::::  :: :::::::::::::::::::   | Number of reads: 7296
>  80.00% |   ::::::::::  :: :::::::::::::::::::   | 
>  70.00% |   :::::::::: .::.:::::::::::::::::::   | Covered bases:   7.3Kbp
>  60.00% |   :::::::::: ::::::::::::::::::::::::  | Percent covered: 87.31%
>  50.00% |  ::::::::::::::::::::::::::::::::::::  | Mean coverage:   108x
>  40.00% |  ::::::::::::::::::::::::::::::::::::  | Mean baseQ:      33.1
>  30.00% |  ::::::::::::::::::::::::::::::::::::  | Mean mapQ:       59.5
>  20.00% |  ::::::::::::::::::::::::::::::::::::..| 
>  10.00% | :::::::::::::::::::::::::::::::::::::::| Histo bin width: 209bp
>   0.00% | :::::::::::::::::::::::::::::::::::::::| Histo max bin:   100%
          1        2.1K      4.2K      6.3K       8.4K  

BLAST results:

LC310756.1 - Chlorocebus sabaeus, Identity: 98.636%, Consensus sequence length: 7802 bp, Reference sequence length: 8540 bp, Consensus sequence coverage: 91%
IDENTIFIED - Squirrel monkey retrovirus (MK561030.1, TaxID 11856, 1-level-up TaxID 140052, 2-levels-up TaxID 327045, 3-levels-up TaxID 11632) (8.8Kbp)
>  64.11% |            :                           | Number of reads: 400
>  56.99% |           ::                           | 
>  49.86% |           ::                           | Covered bases:   518bp
>  42.74% |           ::                           | Percent covered: 5.895%
>  35.62% |           ::                           | Mean coverage:   5.74x
>  28.49% |           ::                    :  :   | Mean baseQ:      32.9
>  21.37% |           ::                    :  :   | Mean mapQ:       59.2
>  14.25% |           ::.                   :  :   | 
>   7.12% |           :::                   : ::   | Histo bin width: 219bp
>   0.00% |           :::                   : ::   | Histo max bin:   71.233%
          1        2.2K      4.4K      6.6K       8.8K  

BLAST results:

MK561030.1 - Squirrel monkey retrovirus, Identity: 98.889%, Consensus sequence length: 5472 bp, Reference sequence length: 8787 bp, Consensus sequence coverage: 9%
IDENTIFIED - enterovirus E4 (KU172420.1, TaxID 2768764, 1-level-up TaxID 12064, 2-levels-up TaxID 12059, 3-levels-up TaxID 2946630) (7.5Kbp)
>  90.00% |:.:                                     | Number of reads: 1280275
>  80.00% |:::                                     | 
>  70.00% |:::                                     | Covered bases:   859bp
>  60.00% |::::                                    | Percent covered: 11.53%
>  50.00% |::::                                    | Mean coverage:   1.59e+04x
>  40.00% |::::                                    | Mean baseQ:      39
>  30.00% |::::                            .       | Mean mapQ:       0.00502
>  20.00% |::::                            :       | 
>  10.00% |::::                   :        :      .| Histo bin width: 186bp
>   0.00% |::::                   :: :     :      :| Histo max bin:   100%
          1        1.9K      3.7K      5.6K       7.5K  

BLAST results:

KU172420.1 - enterovirus E4, Identity: 95.222%, Consensus sequence length: 7432 bp, Reference sequence length: 7451 bp, Consensus sequence coverage: 6%
IDENTIFIED - Hepatovirus A (KX035096.1, TaxID 12092, 1-level-up TaxID 12091, 2-levels-up TaxID 2946633, 3-levels-up TaxID 12058) (7.5Kbp)
>  90.00% |        :             :                 | Number of reads: 412
>  80.00% |    .   :     .       :  .              | 
>  70.00% |    : : :     :       :  :              | Covered bases:   2.2Kbp
>  60.00% |   .: : :     ::      :  :::            | Percent covered: 29.66%
>  50.00% |   :: : :     ::  :   :  :::            | Mean coverage:   7.13x
>  40.00% |   :: : ::    ::  ::  : ::::            | Mean baseQ:      33.1
>  30.00% |   :: : ::    ::  ::  : ::::            | Mean mapQ:       59.1
>  20.00% |   :: :.::    ::. ::. : ::::            | 
>  10.00% |  .:: ::::    :::.:::::.::::            | Histo bin width: 188bp
>   0.00% |  :::.::::    ::::::::::::::         : :| Histo max bin:   100%
          1        1.9K      3.8K      5.6K       7.5K  

BLAST results:

KX035096.1 - Hepatovirus A, Identity: 99.394%, Consensus sequence length: 7037 bp, Reference sequence length: 7521 bp, Consensus sequence coverage: 31%
FILTERED OUT - Duck hepatitis B virus (S65868.1, TaxID 12639, 1-level-up TaxID 10437, 2-levels-up TaxID 10404, 3-levels-up TaxID 2732515) (3.2Kbp)
>  90.00% |::::::::::::::::::::::::::::::::::::::::| Number of reads: 53865
>  80.00% |::::::::::::::::::::::::::::::::::::::::| 
>  70.00% |::::::::::::::::::::::::::::::::::::::::| Covered bases:   3.2Kbp
>  60.00% |::::::::::::::::::::::::::::::::::::::::| Percent covered: 100%
>  50.00% |::::::::::::::::::::::::::::::::::::::::| Mean coverage:   2.02e+03x
>  40.00% |::::::::::::::::::::::::::::::::::::::::| Mean baseQ:      35.5
>  30.00% |::::::::::::::::::::::::::::::::::::::::| Mean mapQ:       39.6
>  20.00% |::::::::::::::::::::::::::::::::::::::::| 
>  10.00% |::::::::::::::::::::::::::::::::::::::::| Histo bin width: 80bp
>   0.00% |::::::::::::::::::::::::::::::::::::::::| Histo max bin:   100%
          1        800       1.6K      2.4K       3.2K  

BLAST results:

AY233280.1 - Hepatitis B virus, Identity: 95.123%, Consensus sequence length: 3221 bp, Reference sequence length: 3221 bp, Consensus sequence coverage: 99%
IDENTIFIED - Human adenovirus 1 (AB583503.1, TaxID 10533, 1-level-up TaxID 129951, 2-levels-up TaxID 10509, 3-levels-up TaxID 10508) (3.2Kbp)
>  90.00% |                       ::   ::.     :   | Number of reads: 311
>  80.00% |                       ::   :::     :   | 
>  70.00% |                       ::   :::     :   | Covered bases:   553bp
>  60.00% |                       ::   :::     :   | Percent covered: 17.44%
>  50.00% |                       ::   :::     :   | Mean coverage:   11.2x
>  40.00% |                       ::   :::     :   | Mean baseQ:      37.8
>  30.00% |                       ::.  :::     :   | Mean mapQ:       15.4
>  20.00% |                       :::  :::     ::  | 
>  10.00% |                      .:::  :::    :::  | Histo bin width: 79bp
>   0.00% |                      :::: ::::    :::  | Histo max bin:   100%
          1        790       1.6K      2.4K       3.2K  

BLAST results:

OR753103.1 - Human adenovirus 6, Identity: 99.588%, Consensus sequence length: 1139 bp, Reference sequence length: 35901 bp, Consensus sequence coverage: 43%
IDENTIFIED - Enterovirus F (NC_021220.1, TaxID 1330520, 1-level-up TaxID 12059, 2-levels-up TaxID 2946630, 3-levels-up TaxID 12058) (7.4Kbp)
>  90.00% |::::::::::::::::::::::::::::::::::::::::| Number of reads: 116452577
>  80.00% |::::::::::::::::::::::::::::::::::::::::| 
>  70.00% |::::::::::::::::::::::::::::::::::::::::| Covered bases:   7.4Kbp
>  60.00% |::::::::::::::::::::::::::::::::::::::::| Percent covered: 100%
>  50.00% |::::::::::::::::::::::::::::::::::::::::| Mean coverage:   8.56e+05x
>  40.00% |::::::::::::::::::::::::::::::::::::::::| Mean baseQ:      33.1
>  30.00% |::::::::::::::::::::::::::::::::::::::::| Mean mapQ:       59.2
>  20.00% |::::::::::::::::::::::::::::::::::::::::| 
>  10.00% |::::::::::::::::::::::::::::::::::::::::| Histo bin width: 184bp
>   0.00% |::::::::::::::::::::::::::::::::::::::::| Histo max bin:   100%
          1        1.8K      3.7K      5.5K       7.4K  

BLAST results:

NC_021220.1 - Enterovirus F, Identity: 99.676%, Consensus sequence length: 7398 bp, Reference sequence length: 7397 bp, Consensus sequence coverage: 100%
FILTERED OUT - SEN virus (KM593802.2, TaxID 136966, 1-level-up TaxID 363628, 2-levels-up TaxID 687329, 3-levels-up TaxID 10239) (3.8Kbp)
>  90.00% |      :                     :           | Number of reads: 250
>  80.00% |.     :                     :           | 
>  70.00% |::    :.                    :           | Covered bases:   542bp
>  60.00% |::    ::                    :           | Percent covered: 14.11%
>  50.00% |::    ::                    :           | Mean coverage:   6.65x
>  40.00% |::   :::                    :           | Mean baseQ:      35.6
>  30.00% |::   :::                   ::           | Mean mapQ:       15.4
>  20.00% |::   :::                   ::           | 
>  10.00% |:::  :::                   :::          | Histo bin width: 96bp
>   0.00% |:::  :::                   :::          | Histo max bin:   100%
          1        960       1.9K      2.9K       3.8K  

BLAST results:

MN766200.1 - Torque teno virus, Identity: 99.539%, Consensus sequence length: 582 bp, Reference sequence length: 2992 bp, Consensus sequence coverage: 37%
IDENTIFIED - Enterovirus C (MT957194.1, TaxID 138950, 1-level-up TaxID 12059, 2-levels-up TaxID 2946630, 3-levels-up TaxID 12058) (7.7Kbp)
>  90.00% |     :::: : ::  .: ::    : :::  ::::    | Number of reads: 7588
>  80.00% |     :::: ::::  :: ::    : :::  ::::    | 
>  70.00% |     :::: ::::. :: ::    : ::: :::::    | Covered bases:   5.4Kbp
>  60.00% |     :::::::::: :::::  . : ::: :::::  : | Percent covered: 70.12%
>  50.00% |     :::::::::: :::::: : : ::: :::::. :.| Mean coverage:   121x
>  40.00% |     ::::::::::::::::: : : :::.::::::.::| Mean baseQ:      33.4
>  30.00% |     ::::::::::::::::: : :::::::::::::::| Mean mapQ:       58.4
>  20.00% |    .::::::::::::::::: : :::::::::::::::| 
>  10.00% |   .:::::::::::::::::: : :::::::::::::::| Histo bin width: 192bp
>   0.00% |   ::::::::::::::::::: : :::::::::::::::| Histo max bin:   100%
          1        1.9K      3.8K      5.8K       7.7K  

BLAST results:

OR208593.1 - Poliovirus 1, Identity: 97.256%, Consensus sequence length: 6773 bp, Reference sequence length: 6826 bp, Consensus sequence coverage: 60%
IDENTIFIED - Encephalomyocarditis virus (MT250508.1, TaxID 12104, 1-level-up TaxID 1821749, 2-levels-up TaxID 12103, 3-levels-up TaxID 2946627) (7.9Kbp)
>  90.00% |                    :                   | Number of reads: 794
>  80.00% |                    :              .    | 
>  70.00% |             .      :              :    | Covered bases:   1.1Kbp
>  60.00% |             :      ::             :    | Percent covered: 14.17%
>  50.00% |             :     .::             :.   | Mean coverage:   7.03x
>  40.00% | :           :     :::             ::   | Mean baseQ:      37.1
>  30.00% | :           :     :::             ::   | Mean mapQ:       26.7
>  20.00% |.:          .:     :::             ::   | 
>  10.00% |::          ::     :::             ::   | Histo bin width: 196bp
>   0.00% |::          ::     :::        :    ::   | Histo max bin:   100%
          1        2.0K      3.9K      5.9K       7.9K  

BLAST results:

KM269482.1 - Encephalomyocarditis virus, Identity: 99.746%, Consensus sequence length: 7728 bp, Reference sequence length: 7875 bp, Consensus sequence coverage: 12%
IDENTIFIED - Gemycircularvirus HV-GcV1 (NC_030447.1, TaxID 1862824, 1-level-up TaxID 1910929, 2-levels-up TaxID 1542744, 3-levels-up TaxID 1910928) (2.3Kbp)
>  90.00% |:     ::      ::                    :: :| Number of reads: 406
>  80.00% |:     ::      ::                    :: :| 
>  70.00% |:    :::      ::                    :: :| Covered bases:   605bp
>  60.00% |:    :::      ::                    :: :| Percent covered: 26.72%
>  50.00% |:    :::      ::                    ::::| Mean coverage:   19.5x
>  40.00% |:    :::      ::                    ::::| Mean baseQ:      33.1
>  30.00% |:    :::      ::                    ::::| Mean mapQ:       59.5
>  20.00% |:    :::.    :::                    ::::| 
>  10.00% |::   ::::    :::                   .::::| Histo bin width: 56bp
>   0.00% |::   ::::    ::::                  :::::| Histo max bin:   100%
          1        560       1.1K      1.7K       2.3K  

BLAST results:

NC_030447.1 - Gemycircularvirus HV-GcV1, Identity: 90.625%, Consensus sequence length: 2264 bp, Reference sequence length: 2264 bp, Consensus sequence coverage: 28%
IDENTIFIED - Betapolyomavirus macacae (AF332699.1, TaxID 1891767, 1-level-up TaxID 1891714, 2-levels-up TaxID 151341, 3-levels-up TaxID 2732532) (5.3Kbp)
>  90.00% |::::::::::::::::::::::::::::::::::::::::| Number of reads: 658353
>  80.00% |::::::::::::::::::::::::::::::::::::::::| 
>  70.00% |::::::::::::::::::::::::::::::::::::::::| Covered bases:   5.3Kbp
>  60.00% |::::::::::::::::::::::::::::::::::::::::| Percent covered: 99.96%
>  50.00% |::::::::::::::::::::::::::::::::::::::::| Mean coverage:   1.52e+04x
>  40.00% |::::::::::::::::::::::::::::::::::::::::| Mean baseQ:      33.1
>  30.00% |::::::::::::::::::::::::::::::::::::::::| Mean mapQ:       59
>  20.00% |::::::::::::::::::::::::::::::::::::::::| 
>  10.00% |::::::::::::::::::::::::::::::::::::::::| Histo bin width: 131bp
>   0.00% |::::::::::::::::::::::::::::::::::::::::| Histo max bin:   100%
          1        1.3K      2.6K      3.9K       5.3K  

BLAST results:

AF332699.1 - Betapolyomavirus macacae, Identity: 98.863%, Consensus sequence length: 5254 bp, Reference sequence length: 5270 bp, Consensus sequence coverage: 100%
FILTERED OUT - Human adenovirus sp. (MW686820.1, TaxID 1907210, 1-level-up TaxID 107677, 2-levels-up TaxID 10509, 3-levels-up TaxID 10508) (34.2Kbp)
>  29.58% |           :                            | Number of reads: 1196
>  26.29% |           :           .                | 
>  23.01% |.          :           :                | Covered bases:   2.0Kbp
>  19.72% |:    .     :           :                | Percent covered: 5.928%
>  16.43% |:    : .   :    :      :      ..        | Mean coverage:   4.04x
>  13.15% |:    : :   :    :    : :      ::        | Mean baseQ:      34.5
>   9.86% |:    : :   :    : :  : :      ::        | Mean mapQ:       19.8
>   6.57% |:    :.:   :    :::  : :      ::        | 
>   3.29% |:    :::   :    :::  : :      ::        | Histo bin width: 855bp
>   0.00% |:   .::: . :    ::: .: :   .. ::        | Histo max bin:   32.865%
          1        8.6K     17.1K     25.6K      34.2K  

BLAST results:

MH121108.1 - Human mastadenovirus C, Identity: 100.0%, Consensus sequence length: 27037 bp, Reference sequence length: 36077 bp, Consensus sequence coverage: 5%
IDENTIFIED - Baboon endogenous virus strain M7 (NC_022517.1, TaxID 11764, 1-level-up TaxID 196403, 2-levels-up TaxID 353769, 3-levels-up TaxID 153135) (8.5Kbp)
>  90.00% |        ::  ::::::::  .    :.           | Number of reads: 4399
>  80.00% |     :  ::  ::::::::  :    ::           | 
>  70.00% |     :  ::  ::::::::: :    ::           | Covered bases:   4.0Kbp
>  60.00% |     :  ::  ::::::::: :   .::           | Percent covered: 46.53%
>  50.00% |     :  ::  :::::::::.:   :::           | Mean coverage:   63.8x
>  40.00% |     :  ::  :::::::::::  .:::     :     | Mean baseQ:      33.2
>  30.00% |   . :  :: ::::::::::::  ::::  :  :     | Mean mapQ:       57.8
>  20.00% |   : : ::: ::::::::::::  ::::  :  :     | 
>  10.00% |   :.: :::.::::::::::::. ::::  :  :     | Histo bin width: 212bp
>   0.00% |   ::: ::::::::::::::::: ::::. :  :     | Histo max bin:   100%
          1        2.1K      4.2K      6.4K       8.5K  

BLAST results:

NC_022517.1 - Baboon endogenous virus strain M7, Identity: 92.743%, Consensus sequence length: 5373 bp, Reference sequence length: 8507 bp, Consensus sequence coverage: 68%
IDENTIFIED - Anelloviridae sp. (MZ824831.1, TaxID 2055263, 1-level-up TaxID 363628, 2-levels-up TaxID 687329, 3-levels-up TaxID 10239) (2.7Kbp)
>  90.00% |   ::                              ::   | Number of reads: 696
>  80.00% |   ::.                             ::   | 
>  70.00% |   :::                             ::   | Covered bases:   369bp
>  60.00% |   :::                             ::   | Percent covered: 13.85%
>  50.00% |   :::                             ::   | Mean coverage:   35.5x
>  40.00% |   :::                             ::   | Mean baseQ:      36.2
>  30.00% |  ::::                             ::   | Mean mapQ:       32.2
>  20.00% |  ::::                            :::   | 
>  10.00% |  ::::                            :::   | Histo bin width: 66bp
>   0.00% |  ::::                            :::.  | Histo max bin:   100%
          1        660       1.3K      2.0K       2.7K  

BLAST results:

MZ285985.1 - Anelloviridae sp., Identity: 99.355%, Consensus sequence length: 2271 bp, Reference sequence length: 2867 bp, Consensus sequence coverage: 9%
FILTERED OUT - Capybara genomovirus 7 (MK483079.1, TaxID 2582946, 1-level-up TaxID 1941235, 2-levels-up TaxID 1910928, 3-levels-up TaxID 2732539) (2.2Kbp)
>  90.00% |      .     ::                       :  | Number of reads: 218
>  80.00% |      :     ::                       :  | 
>  70.00% |      :     ::                .      :  | Covered bases:   463bp
>  60.00% |.     :    .:::              ::     .:  | Percent covered: 20.61%
>  50.00% |:     :    ::::              ::     ::  | Mean coverage:   8.3x
>  40.00% |:     :    ::::              ::     ::  | Mean baseQ:      33.6
>  30.00% |:     :    ::::              ::     ::  | Mean mapQ:       57
>  20.00% |:     :    ::::              ::     ::: | 
>  10.00% |:     :    ::::              ::     ::: | Histo bin width: 56bp
>   0.00% |:     :    ::::              ::     ::: | Histo max bin:   100%
          1        560       1.1K      1.7K       2.2K  

BLAST results:

MT309813.1 - Genomoviridae sp., Identity: 96.774%, Consensus sequence length: 1387 bp, Reference sequence length: 2250 bp, Consensus sequence coverage: 23%
FILTERED OUT - Hepeviridae sp. (OR487154.1, TaxID 2715178, 1-level-up TaxID 1009842, 2-levels-up TaxID 3079366, 3-levels-up TaxID 2732543) (7.2Kbp)
>  90.00% |                          :        ::   | Number of reads: 237
>  80.00% |                          :        ::   | 
>  70.00% |                          :    :   ::   | Covered bases:   1.1Kbp
>  60.00% |                          :    :   ::   | Percent covered: 15.28%
>  50.00% |                          :    :.  ::   | Mean coverage:   3.92x
>  40.00% |                          :    :: .::   | Mean baseQ:      45
>  30.00% |                          ::   :: ::::  | Mean mapQ:       3.33
>  20.00% |                          ::   ::.::::  | 
>  10.00% |                         .::   :::::::  | Histo bin width: 180bp
>   0.00% |                         :::  ::::::::  | Histo max bin:   100%
          1        1.8K      3.6K      5.4K       7.2K  

BLAST results:

MW355402.1 - Hepatitis E virus, Identity: 100.0%, Consensus sequence length: 2079 bp, Reference sequence length: 7167 bp, Consensus sequence coverage: 32%
FILTERED OUT - Anelloviridae sp. ctHLs5 (BK032508.1, TaxID 2828017, 1-level-up TaxID 363628, 2-levels-up TaxID 687329, 3-levels-up TaxID 10239) (3.8Kbp)
>  90.00% |    : :           :             ::      | Number of reads: 221
>  80.00% |    : :           :             ::      | 
>  70.00% |    : :          ::             ::      | Covered bases:   736bp
>  60.00% |    : :          ::             ::      | Percent covered: 19.51%
>  50.00% |    : :          ::             ::      | Mean coverage:   7.25x
>  40.00% |    :::          ::             ::      | Mean baseQ:      33.2
>  30.00% |   .:::          ::             ::      | Mean mapQ:       53.2
>  20.00% |   :::::         :::            ::      | 
>  10.00% |   :::::         :::    :      .:::     | Histo bin width: 94bp
>   0.00% |   :::::         :::    :      ::::     | Histo max bin:   100%
          1        940       1.9K      2.8K       3.8K  

BLAST results:

MW455438.1 - Anelloviridae sp., Identity: 95.556%, Consensus sequence length: 2876 bp, Reference sequence length: 3717 bp, Consensus sequence coverage: 8%
FILTERED OUT - Porcine genomovirus-1 (MW601956.1, TaxID 2853789, 1-level-up TaxID 1941235, 2-levels-up TaxID 1910928, 3-levels-up TaxID 2732539) (2.2Kbp)
>  90.00% |::::                                    | Number of reads: 134
>  80.00% |::::                                    | 
>  70.00% |::::                                    | Covered bases:   225bp
>  60.00% |::::                                    | Percent covered: 10.19%
>  50.00% |::::                                    | Mean coverage:   8.26x
>  40.00% |::::                                    | Mean baseQ:      33.2
>  30.00% |::::                                    | Mean mapQ:       60
>  20.00% |::::                                    | 
>  10.00% |::::                                    | Histo bin width: 55bp
>   0.00% |:::::                                   | Histo max bin:   100%
          1        550       1.1K      1.6K       2.2K  

BLAST results:

OQ792011.1 - Genomoviridae sp., Identity: 98.667%, Consensus sequence length: 225 bp, Reference sequence length: 2088 bp, Consensus sequence coverage: 100%
IDENTIFIED - Hepatitis E virus (KC618402.1, TaxID 291484, 1-level-up TaxID 1009842, 2-levels-up TaxID 3079366, 3-levels-up TaxID 2732543) (7.4Kbp)
>  90.00% |                                   ::   | Number of reads: 275
>  80.00% |                          .        ::   | 
>  70.00% |                          :        ::   | Covered bases:   1.2Kbp
>  60.00% |                          :.   :   ::   | Percent covered: 16.72%
>  50.00% |                          ::   :.  ::   | Mean coverage:   4.18x
>  40.00% |                          ::   ::  ::   | Mean baseQ:      37.5
>  30.00% |  :                       ::   ::.::::  | Mean mapQ:       14.8
>  20.00% |  :                       ::   :::::::  | 
>  10.00% |  :.                      ::   :::::::  | Histo bin width: 185bp
>   0.00% |  ::        ::            ::   :::::::  | Histo max bin:   100%
          1        1.9K      3.7K      5.5K       7.4K  

BLAST results:

MW355402.1 - Hepatitis E virus, Identity: 98.047%, Consensus sequence length: 6942 bp, Reference sequence length: 7167 bp, Consensus sequence coverage: 11%
IDENTIFIED - Influenza A virus (A/goose/Guangdong/1/1996(H5N1)) (NC_007363.1, TaxID 93838, 1-level-up TaxID 102793, 2-levels-up TaxID 11320, 3-levels-up TaxID 2955291) (1.0Kbp)
>  90.00% | :::::::::::::::::::::::::::::::::::::::| Number of reads: 14481
>  80.00% | :::::::::::::::::::::::::::::::::::::::| 
>  70.00% | :::::::::::::::::::::::::::::::::::::::| Covered bases:   1.0Kbp
>  60.00% | :::::::::::::::::::::::::::::::::::::::| Percent covered: 97.37%
